Finance & Budget Analyst I
North Carolina Central University
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Finance & Budget Analyst I" Leadership Triangle.Finance & Budget Analyst I
Below you will find the details for the position including any supplementary documentation and questions you should review before applying for the opening. To apply for the position, please click the Apply for this Job link/button.
If you would like to bookmark this position for later review, click on the Bookmark link. If you would like to print a copy of this position for your records, click on the Print Preview link.
Due to the volume of applications received for vacancies at NCCU, we are unable to provide information regarding the status of your application over the telephone. It is not necessary to contact us to check the status of your application. Please log into your account in PeopleAdmin to find the status of your application. Upon the closing date, applications are “Under Review” and will be screened by Employment Office for the most qualified applicants. If you are selected for an interview you will be contacted.
Questions about Faculty postings should be directed to the ARMO Office.
SHRA postings require a completed application, resumes will not be accepted in lieu of a completed application.
Bookmark this Posting | Print Preview | Apply for this Job
Posting Details
Working Title | Finance & Budget Analyst I |
---|---|
Position Number | 819893 |
Appointment Type | Permanent - Full Time |
Tenure Track | No |
FTE | 1 = 40 hours/week, 12 months |
If time limited, duration date |
Primary Function of Organizational Unit | This position is within the Julius L. Chambers Biomedical Biotechnical Research Institute (JLC-BBRI). The mission of the JLC-BBRI is to conduct multidisciplinary and inter-institutional research focused on health issues that disproportionately affect minority and underserved groups while providing students with research experiences that will enhance their access to careers in the biomedical sciences. |
---|---|
Primary Purpose of Position | The primary purpose of this position is to help plan the unit’s finances, prepare budget reports and monitor organizational spending. The position will provide support for overall financial needs with a focus on internal, state, and trust funding sources. The Finance & Budget Analyst I position will be responsible for post-award activities, including budget transfers, procurement, travel, and budget reporting. Pre-award duties will include assisting the Business Officer with grant submissions during high- volume periods, and pre-award budget reporting. |
Required Knowledge, Skills, and Abilities | Thorough knowledge of accounting principles and practices. Knowledge and ability to use applicable information technology and systems to meet work needs. Ability to monitor and collect data, and to assess accuracy and integrity of data. Ability to analyze data, interpret and evaluate results, prepare documentation and create financial reports and/or presentations. Ability to clearly and concisely convey information orally or in writing to individuals or groups to ensure understanding of the information and message. |
Minimum Education/Experience | Entry-level with Masters; Bachelors and 0-2 yrs experience |
Licenses or Certification required by Statute or Regulation | n/a |
Equal Opportunity Employer | North Carolina Central University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Full professional knowledge to complete tasks. Ability to perform a variety of tasks and functions that involve related or varying processes. Ability to analyze and determine various courses of actions and appropriate services. Ability to solve a variety of problems that require the examination of data and processes to determine the best course(s) of action. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | Ability to analyze issues and problems and propose solutions which are consistent with the agency’s priorities and financial resources. Ability to use tools to identify meaningful patterns or relationships and draw conclusions about the meaning of the data. Ability to ask clarifying questions and probe for relevant information. Ability to identify cause and effect of problems. Ability to look at underlying problems for solution. Ability to collect, relate, associate, or compare data to identify options/alternatives. Ability to approach a complex task or problem by breaking it down into its component parts and considering each part in detail. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Ability to clarify the purpose and importance of information. Ability to explain information in understandable terms for non-technical staff. Ability to ensure that major points follow a logical sequence. Ability to seek input, listen, and check for mutual understanding. Ability to ask for clarification as needed. Ability to present information, considering the impact of the information on procedures, policies, organizational objectives, and the agency. Ability to advise and consult with others to ensure accuracy and appropriateness of communications. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Ability to determine customer expectations. Ability to determine who should be involved in project or solution. Ability to work together with customer to discuss alternative solutions. Ability to work with customer to resolve issues by applying expert knowledge. Ability to conduct research as needed to assist customer in problem resolution. Ability to identify and use relevant tools to collect and analyze data. Ability to share results of research or expertise to gain agreement on next steps. Ability to build support for planned outcomes. Ability to provide guidance to customer during implementation of program, project, or service. Ability to conduct evaluation of program, project, or service to determine if customer needs were met. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Ability to recognize issues, problems, or opportunities and determine what action is needed. Ability to gather available information and select option best suited to the situation. Ability to make determinations by interpreting and/or incorporating federal/state laws and regulations and Administrative Procedure Act (APA) rules that impact programs/activities, local government, or the public. Ability to consult with management if decisions have organizational and/or public impact. Ability to consider impact on productivity and service delivery. Ability to consider short- and long-term impact of decisions. Ability to identify problems that require in-depth analysis. Ability to gather, analyze, and interpret information to better understand problems. Ability to create relevant options for solving problems. Ability to choose appropriate action by considering implications and consequences. Ability to seek input from stakeholders (e.g., subordinates, peers, management, customers.) Ability to check outcome of problem resolution. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Knowledge of the primary duties/purpose of the work unit and how the unit contributes to accomplishing the goals of the organization. Knowledge of how individual decisions impact the achievement of the organization’s goals. Ability to consider how one’s actions affect the public view of the organization. Ability to consider how one’s interactions with customers reflect the organization’s goals. |
Posting Number | EPA02966P |
---|---|
Open Date | 08/24/2023 |
Date desired for closing or initial review | |
Close Date | |
Open Until Filled | Yes |
Date Position Available | 09/01/2023 |
Special Instructions to Applicants |
Applicant Documents
- Resume/CV
- Cover Letter
- Other Document
- DD-214 (for Veterans Only)
- List of References
Supplemental Questions
Required fields are indicated with an asterisk (*).
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Finance & Budget Analyst I" Leadership Triangle.