IT Analyst/Programmer I
North Carolina Central University
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "IT Analyst/Programmer I" Leadership Triangle.IT Analyst/Programmer I
Below you will find the details for the position including any supplementary documentation and questions you should review before applying for the opening. To apply for the position, please click the Apply for this Job link/button.
If you would like to bookmark this position for later review, click on the Bookmark link. If you would like to print a copy of this position for your records, click on the Print Preview link.
Due to the volume of applications received for vacancies at NCCU, we are unable to provide information regarding the status of your application over the telephone. It is not necessary to contact us to check the status of your application. Please log into your account in PeopleAdmin to find the status of your application. Upon the closing date, applications are “Under Review” and will be screened by Employment Office for the most qualified applicants. If you are selected for an interview you will be contacted.
Questions about Faculty postings should be directed to the ARMO Office.
SHRA postings require a completed application, resumes will not be accepted in lieu of a completed application.
Bookmark this Posting | Print Preview | Apply for this Job
Posting Details
Working Title | IT Analyst/Programmer I |
---|---|
Position Number | 601923 |
Appointment Type | Permanent - Full Time |
Tenure Track | No |
FTE | 1 = 40 hours/week, 12 months |
If time limited, duration date |
Primary Function of Organizational Unit | North Carolina Central University (NCCU) Information Technology Services (ITS), in collaboration with the campus community, provides technological solutions and services for students, faculty, staff, and constituents in support of the NCCU mission and strategic plan. ITS provides planning and services for campus technology, including infrastructure, security, campus ERP systems, communications systems, website, training, consulting, and IT project management. The department maintains and supports applications and ancillaries that support instructional and research activities of faculty as well as student records, registration, housing, financial aid, admissions, purchasing, accounts payable and receivable, and human resources. ITS also maintains and supports business analysis and intelligence systems and participates in the collection and reporting of data to internal and external entities. In addition, ITS delivers strategic direction and academic support of classroom technology and video/collaboration tools by developing and implementing standards for the classroom of today and the future. Support for campus events through audio visual and video streaming technologies and on-line and distance education students through the development and delivery of effective, reliable, and intuitive student administrative software applications is also provided. |
---|---|
Primary Purpose of Position | The IT Analyst/Programmer position provides beginning to intermediate technological system analysis and maintenance to existing and newly designed ERP (Banner) applications, interfaces, and ancillaries. Writes beginning to intermediate database queries. Provides tier 1 and tier 2 support and performs problem analysis and resolution to ensure continued availability of administrative systems by various university constituents. Participates in the application design, development, enhancement, and support for the implementation of new and/or modifications to existing ERP systems, interfaces, and ancillaries. Work with management/senior technical staff to ensure appropriate testing and data validation are performed before implementation in production. Collaborates and consults with other senior technical support staff as well as university constituents, other technical consultants, and vendors as needed, exhibiting courteous and professional behavior. |
Required Knowledge, Skills, and Abilities | Demonstrates an understanding of tasks that are required in the job and takes ownership to complete those tasks. Takes the initiative to plan and organize daily activities and tasks. Works independently on tasks, develops own work schedule and monitors progress against defined parameters in collaboration with management. Understanding the theory behind applications systems analysis and programming and requires some guidance to develop applications. Uses general understanding of technical theory to coordinate and consult with technical staff. Demonstrates the ability to effectively use available tools in problem-solving and systems analysis. Resolves routing problems. Applies technical understanding for the resolution of problems of simple to medium complexity on assigned software/systems. |
Minimum Education/Experience | Associate’s Degree in Computer Programming; or Bachelor’s Degree with nine credit hours in programming; or equivalent combination of training and experience. All degrees must be received from appropriately accredited institutions. |
Licenses or Certification required by Statute or Regulation | N/A |
Equal Opportunity Employer | North Carolina Central University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | Participate in the implementation, support, and maintenance of currently assigned systems. Assists with installations, configurations, and administration of assigned systems; applies upgrades and releases to ensure systems remain up-to-date. Collaboration with management, clients, peers, and vendors to ensure systems function as expected and at the highest availability. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | Provide beginning to intermediate technological support for the campus ERP system and ancillaries. Provide tier 1 and tier 2 support of problem analysis and resolution, working with help desk staff, peers, third-party vendors, and others as needed to ensure that problems are resolved quickly and documented. Implements security requests. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Assist with the planning for the installation of new systems and application of system upgrades to ensure minimal impact on clients and system availability. Provide clients with information about the installations and upgrades, receiving client input to ensure systems function as designed. Prioritizes work based on client need, other projects, tasks, and resource availability. Keeps management abreast of activities and issues, recommending solutions and technologies that will improve processes and efficiency, automating where possible to prevent manual intervention and meet strategic goals of the department. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Other duties as assigned. |
Posting Number | EPA02999P |
---|---|
Open Date | 09/12/2023 |
Date desired for closing or initial review | |
Close Date | |
Open Until Filled | Yes |
Date Position Available | 09/25/2023 |
Special Instructions to Applicants |
Applicant Documents
- Resume/CV
- Cover Letter
- Letter of Recommendation 1
- Letter of Recommendation 2
- Letter of Recommendation 3
- Other Document
- DD-214 (for Veterans Only)
Supplemental Questions
Required fields are indicated with an asterisk (*).
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "IT Analyst/Programmer I" Leadership Triangle.