Senior Business Intelligence Analyst
North Carolina Central University
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Senior Business Intelligence Analyst" Leadership Triangle.Senior Business Intelligence Analyst
Below you will find the details for the position including any supplementary documentation and questions you should review before applying for the opening. To apply for the position, please click the Apply for this Job link/button.
If you would like to bookmark this position for later review, click on the Bookmark link. If you would like to print a copy of this position for your records, click on the Print Preview link.
Due to the volume of applications received for vacancies at NCCU, we are unable to provide information regarding the status of your application over the telephone. It is not necessary to contact us to check the status of your application. Please log into your account in PeopleAdmin to find the status of your application. Upon the closing date, applications are “Under Review” and will be screened by Employment Office for the most qualified applicants. If you are selected for an interview you will be contacted.
Questions about Faculty postings should be directed to the ARMO Office.
SHRA postings require a completed application, resumes will not be accepted in lieu of a completed application.
Bookmark this Posting | Print Preview | Apply for this Job
Posting Details
Working Title | Senior Business Intelligence Analyst |
---|---|
Position Number | 617472 |
Appointment Type | Permanent - Full Time |
Tenure Track | No |
FTE | 1 = 40 hours/week, 12 months |
If time limited, duration date |
Primary Function of Organizational Unit | The Office of Institutional Research and Analysis operates primarily as the central unit for the collection, processing, analysis, interpretation, reporting, and maintenance of official (historical) university data. The Office serves both the administrative and academic divisions of the University and provides data, information, tools, and resources to the University community to support management planning and decision-making and to objectively assess the strategic direction and performance of the university. |
---|---|
Primary Purpose of Position | The Senior Business Intelligence Data Analyst is the lead technical position supporting business intelligence, reporting, research, and modeling in the Office of Institutional Research and Analysis. This position is expected to: • Develop predictive and prescriptive models to support enrollment management and student success. • Support institutional data needs for strategic decision-making, enrollment planning, student success, and evaluation of program effectiveness. • Conduct ad hoc research, analysis, and presentation of institutional data in response to questions from NCCU senior leadership. • Assist with staff training and development in areas related to data collection, data management, and data analysis. |
Required Knowledge, Skills, and Abilities | • Workplace experience with analytic programming using tools like R, Python, or SAS. • Demonstrated experience using complex SQL queries to extract data from databases. • Demonstrated ability to conduct statistical analyses using tools such as SPSS, Stata, SAS, and Excel. • Demonstrated experience creating database objects including views, tables, and indexes in an enterprise-quality relational database system (e.g., SQL Server, Oracle, MySQL). • Strong ability to verbally and visually present information that is easily interpretable by technical and non-technical audiences using various formats including visual data platforms (e.g., Tableau or Microsoft PowerBI), Microsoft Excel, and PowerPoint. • Demonstrated strong analytic and problem-solving skills with great attention to detail and accuracy while working with large, disparate data sets and performing mining, validation, and information interpretation. • Demonstrated time management skills including clearly defining and planning activities and setting personal and working team priorities, juggling competing priorities in a fast-paced, complex environment. • Demonstrated experience with both qualitative as well as quantitative analysis. |
Minimum Education/Experience | Bachelor’s degree and seven years of related work experience or master’s degree in math, statistics, economics, computer science, data science, psychology, or related field plus four years of related work experience. High level of demonstrated proficiency with query languages, use of relational databases, and statistical modeling. |
Licenses or Certification required by Statute or Regulation | None |
Equal Opportunity Employer | North Carolina Central University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | • Develop predictive and prescriptive models to support enrollment management and student success. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | • Support institutional data needs for strategic decision-making, enrollment planning, student success, and evaluation of program effectiveness. |
Function | Information Technology |
---|---|
Describe the specific tasks and responsibilities related to the function. | • Conduct ad hoc research, analysis, and presentation of institutional data in response to questions from NCCU senior leadership. |
Function | |
---|---|
Describe the specific tasks and responsibilities related to the function. | • Assist with staff training and development in areas related to data collection, data management, and data analysis. |
Posting Number | EPA03008P |
---|---|
Open Date | 09/22/2023 |
Date desired for closing or initial review | 10/23/2023 |
Close Date | |
Open Until Filled | Yes |
Date Position Available | |
Special Instructions to Applicants |
Applicant Documents
- Resume/CV
- Cover Letter
- Unofficial Transcripts (official required from selected candidate)
- List of References
- Other Document
- DD-214 (for Veterans Only)
Supplemental Questions
Required fields are indicated with an asterisk (*).
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Senior Business Intelligence Analyst" Leadership Triangle.