Adjunct Instructor, Statistics (Fall 2025)
William Peace University, Raleigh
This job is no longer accepting applications
See open jobs at William Peace University, Raleigh.See open jobs similar to "Adjunct Instructor, Statistics (Fall 2025)" Leadership Triangle.Raleigh, NC, USA
Posted on Mar 6, 2025
Positing Details
Position Information
Position Title: | Adjunct Instructor, Statistics (Fall 2025) |
---|---|
Posting Number: | WPU0054417 |
University Information: | WPU provides a culture that fosters an energized team environment, builds on our strengths, promotes creativity and innovation, and encourages respect and open communication. We value our faculty and staff. We know they are important and vital to the growth of our university and culture. Senior leadership is personally dedicated to the professional growth and development of each employee. We want to help you build your career, while ensuring you have great work-life balance and flexibility. We teach our students the skills needed for ethical citizenship, not just in the classroom, but by example. We believe in giving back to our community, and our employees take pride in working at William Peace University. |
Department: | Sciences and Mathematics |
Purpose of Department: | The Department of Sciences and Mathematics is dedicated to providing a quality education in order to prepare students for their chosen careers or post-graduate studies. The Sciences and Mathematics Department offers degrees in Biology (BS or BA), Environmental Studies (BA), and Exercise and Sport Science (BS). The department also offers minors in Biology, Chemistry, and Environmental Studies. |
Summary of Position: | MAT 301: Statistics II- The candidate will teach a part-time credit load which includes a four-credit-hour course in the Statistics discipline. Class will be held Tuesdays and Thursdays from 2:05-3:50 beginning August, 2025. |
Essential duties and responsibilities: | This course is a continuation of the statistical methods studied in MAT 201 Introduction to Statistics. You will reexamine some of the topics studied in MAT 201 using statistical software. These topics include confidence intervals and tests of hypotheses about means and linear regression. Additional topics include inferences on categorical data, analysis of variance, randomized block design, nonparametric statistical methods, and measures of validity and reliability. Students are required to use SPSS. Application of these topics will be drawn from business, the social sciences, biology, and other areas. |
Minimum Qualifications: | Master’s Degree in the discipline with experience teaching at the collegiate or university level Statistics. |
Preferred Qualifications: | PhD in the Discipline |
Hours per week: | Part-Time Courseload |
Job Posting Date: | 02/13/2025 |
Priority Deadline: | 03/16/2025 |
Priority Deadline Information: | Priority consideration will be given to applications received by the Priority Date; however, applications will be accepted until the position is filled. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Documents Needed to Apply
Required Documents
- Cover Letter
- Unofficial Transcripts
- Curriculum Vitae
- Letter of Recommendation
- Teaching Evaluations
This job is no longer accepting applications
See open jobs at William Peace University, Raleigh.See open jobs similar to "Adjunct Instructor, Statistics (Fall 2025)" Leadership Triangle.